Applications
| App ID | Provider | Products | Name | Progress | Status | Updated | ||
|---|---|---|---|---|---|---|---|---|
| ld-group-001 | ![]() | Life | John Smith | john.smith@example.com | 69% | In Progress | 2 days ago | View |
| ld-group-001 | ![]() | Life | Sarah Smith | sarah.smith@example.com | 58% | In Progress | 2 days ago | View |
| ld-group-003 | ![]() | Life, Health | Michael Brown | michael.b@example.com | 17% | In Progress | 2 days ago | View |
| ld-group-002 | ![]() | Life | Emily Johnson | emily.j@example.com | 100% | Completed | 3 days ago | View |
| ld-group-004 | ![]() | Life, Trauma, Income | David Wilson | david.wilson@example.com | 100% | Completed | 5 days ago | View |
| ld-group-005 | ![]() | Life | Jessica Taylor | jess.taylor@example.com | 100% | Completed | 10 days ago | View |
| ld-group-006 | ![]() | Life, Mortgage | Robert Anderson | r.anderson@example.com | 25% | In Progress | 14 days ago | View |
| ld-group-007 | ![]() | Life | Amanda Martinez | amanda.m@example.com | 100% | Completed | 30 days ago | View |




